| Screen Size | 43 Inches |
| Brand | Panasonic |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Flat |
| Included Components | 1 TV Unit, 1 Remote Controller, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Wi-Fi |
| Product Dimensions | 96D x 23.2W x 62H Centimeters |
| Supported Internet Services | Netflix, Amazon Instant Video, Google TV, YouTube, Browser |
| Brand | Panasonic |
|---|---|
| Manufacturer | Panasonic Life Solution India Pvt. Ltd., Panasonic Life Solutions India Pvt. Ltd |
| Model | Panasonic-TH-43MS670DX |
| Model Name | TH 43MS670DX |
| Model Year | 2023 |
| Product Dimensions | 96 x 23.2 x 62 cm; 8.6 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | Panasonic-TH-43MS670DX |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | |
| Hardware Interface | USB |
| Tuner Technology | ATSC |
| Resolution | 4K |
| Compatible Devices | Smart TV |
| Special Features | Flat |
| Mounting Hardware | 1 TV Unit, 1 Remote Controller, 1 User Manual, 1 Warranty Card |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image contrast ratio | 1200:1 |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840x2160 Pixels |
| Audio output mode | Stereo |
| Audio Wattage | 20 Watts |
| Power Source | Corded Electric |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi |
| Mounting Type | Table Mount |
| Manufacturer | Panasonic Life Solution India Pvt. Ltd. |
| Item Weight | 8 kg 600 g |
Safe Payment
7 Days Return Policy
100% Authentic Products