| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 17230 British Thermal Units |
| Special Feature | 1+4 Year PCB Warranty, Eco tough Outdoor, 2 way swing, Dust Filter, Air Purification Filter |
| Product Dimensions | 87D x 28.8W x 84.7H Centimeters |
| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU18AKY3 |
| Energy Efficiency | 3.95 |
| Weighted Annual Energy Consumption | 988.6 Kilowatt Hours |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 988.6 Kilowatt Hours |
| Noise Level | 53 dB |
| Installation Type | Split System |
| Part Number | 8887549863608 |
| Form Factor | split system |
| Special Features | 1+4 Year PCB Warranty, Eco tough Outdoor, 2 way swing, Dust Filter, Air Purification Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1690 Watts |
| Material | Plastic |
| Included Components | Indoor Unit: 1N , Outdoor Unit: 1N, User Manual: 1N , Remote: 1N |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Pvt. Ltd |
| Manufacturer | Panasonic Life Solutions India Pvt. Ltd, Panasonic Life Solutions India Pvt. Ltd Customer Support Number18005727662 |
|---|---|
| Packer | Panasonic Life Solutions India Pvt. Ltd Customer Support Number18005727662 |
| Importer | Panasonic Life Solutions India Pvt. Ltd Customer Support Number18005727662 |
| Item Weight | 30 kg |
| Item Dimensions LxWxH | 87 x 28.8 x 84.7 Centimeters |
| Net Quantity | 1.00 Set |
Safe Payment
7 Days Return Policy
100% Authentic Products