| Model Name | 20K XPERT LUMO FXi Wi-Fi |
|---|---|
| Model Number | CAI20PL5R35W0 |
| EMI Offer | Available |
| Appliances | Air Conditioners |
| Air Conditioners Type | Split |
| Brand | Carrier |
| In The Box | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Installation Kit |
| Color | White |
| Capacity in T | 1.50 T |
| Compressor | Inverter Compressor |
| Remote Control | Yes |
| Condenser Coil | Copper Condenser Coil |
| Maximum Capacity | 5910 W |
| Full Load Capacity (100% Load Rated) | 5230 W |
| Half Load Capacity (50% Load Rated) | 2615 W |
| Full Load Power Input (100% Load Rated) | 1290 W |
| Half Load Power Input (50% Load Rated) | 475 W |
| Annual Power Consumption-Cooling Only | 789.60 Units Per Year |
| ISEER (W/W) | 5.13 |
|---|---|
| Energy Star Rating (Cooling) | 5 Star |
| Noise Level (Indoor, High/Medium/Low, dBA) | 45/42/38 dBA |
|---|
| Rated Power Supply | 230 – 1 – 50 V-PH-Hz |
|---|---|
| Operating Current | 5.8 Amp |
| Air Flow Rate | 715 CFM |
| Fan Motor (Indoor) | 5 No.of Speeds |
| With Connecting Kit Pipe | Yes |
| Valve Size | 1/2″ x 1/4″ Inch |
| Moisture Removal Rate | 2 Kg/Hr |
| Conventional HD Filter | NA |
|---|---|
| Top HD Filter (Xpert) | Yes |
| PM 2.5 Micron Filter(3M Brand) | NA |
| PM 2.5 Micron Filter | Yes |
| AG+ Nano Filter | NA |
| (AVG) Antiviral Guard Coated Filter | NA |
| Hybridjet Grill | NA |
|---|---|
| Hybridjet Grill (2.0) | Yes |
| Refrigerant | R32 |
| Air Direction Control | Yes |
| Security Lock | Yes |
| Indoor Temp. Display | Hidden Display |
| Remote Control Type | LCD Remote |
| Remote Backlight | Yes |
| Auto Off Timer | Yes |
| Auto On Timer | Yes |
| Refrigerant Leakage Detector | Yes |
| Louver Position Memory | Yes |
| Auto Fan Speed | Yes |
| Intelligent CRF Alert | Yes |
| Auto Swing | Yes |
| Auto Cleanser | Yes |
| Follow Me | Yes |
| Auto Restart | Yes |
| Double Drain (Easy Installation) | Yes |
| Easy Installation-Service Support Bracket IDU | Yes |
| FlexiCool (6 in 1) | Yes |
| Wi-Fi (ver-1.0) | NA |
| Wi-Fi (ver-2.0 Ai+) | Yes |
| Google Action (Optional) | Yes |
| Amazon Alexa (Optional) | Yes |
| Temp Display On/Off | Yes |
| 4-Way Swing | Yes |
| Anti Corrosion Coating (Blue) | Evap- Hair Pin in Side |
| Hydropilic Blue Coil | Evap & Cond Both |
| High Ambient Working | 55°C even at 195V |
| Stabilizer Free Operation (Even @48°C,135~280V) | Yes |
| KW Sed Display | KW Display |
| X-LED VBL (Dynamic 2.0) | Yes |
| Sleep Mode | Yes |
|---|---|
| Dry Mode | Yes |
| Auto Mode | Yes |
| Insta Cool | Yes |
| Turbo Mode | Yes |
| My Mode (Favourite mode) | Yes |
| Silent Mode | Yes |
| Gross Dimension (Indoor, WxHxD) | 105.00 x 38.70 x 29.70 Centimeter |
|---|---|
| Gross Dimension (Outdoor, WxHxD) | 91.00 x 58.50 x 33.50 Centimeter |
| Net Dimension (Indoor, WxHxD) | 99.00 x 32.80 x 25.00 Centimeter |
| Net Dimension (Outdoor, WxHxD) | 79.00 x 54.00 x 27.00 Centimeter |
| Gross Weight (Indoor, kg) | 16.1000 |
| Gross Weight (Outdoor, kg) | 30.1000 |
| Net Weight (Indoor, kg) | 12.9000 |
| Net Weight (Outdoor, kg) | 27.1000 |
| Warranty | 1 Year Warranty on Product, 5 Years Warranty on PCB and 10 Years Warranty on Compressor |
|---|
Safe Payment
7 Days Return Policy
100% Authentic Products