Technical Details |
|
| Brand | Lloyd |
| Refrigerant | Rotary / R-32 |
| AC Type | Split Air Conditioner |
| ODU Noise (dB) | 57 dB |
| Air Flow (m³/h) | 880 m³/h |
| Input Current (100 % / 50 %) - Cooling | 7.28 A / 4.05 A |
| Cooling Capacity (100 % / 50 %) | 5050 W / 2525 W |
| Power Supply (V / Hz / Phase) | 230 V - 50 Hz - 1 Phase |
| ODU Dimension (L×W×H) | 87.0 cm x 36.5 cm x 56.0 cm |
| IDU Net / Gross Weight | 10.9 kg / 13.9 kg |
| IDU Packing (LxBxH) | 110.0 cm x 40.0 cm x 31.5 cm |
| Area Coverage | 15.8 m² |
| Operating Voltage Range | 140 V - 280 V |
| Country Of Origin | India |
| Star Rating | 3 Star |
| ISEER | 3.95 |
| IDU Noise (dB) | 37 dB |
| Input Power (100 % / 50 %) | 1590 W / 605 W |
| Annual Electricity Consumption | 990.77 kWh |
| Input Current (100 % / 50 %) | 7.28 A / 4.05 A |
| ODU Net / Gross Weight (kg) | 23.4 kg / 27.5 kg |
| ODU Packing (LxBxH) | 91.0 cm x 41.5 cm x 59.0 cm |
| IDU Dimensions (LxBxH) as per SOWM Label | 100.0 cm x 32.7 cm x 22.0 cm |
| IDU Dimension (L×W×H) | 100.0 cm X 22.0 cm X 32.7 cm |
| Air Throw Distance | 10 m |
| Operating Temperature Range | 16 °C ~ 52 °C |
Safe Payment
7 Days Return Policy
100% Authentic Products