| Brand | Panasonic |
|---|---|
| Manufacturer | PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Model | PANASONIC-TH-43MS550DX |
| Model Name | TH 43550DX |
| Model Year | 2023 |
| Product Dimensions | 95.45 x 20.43 x 60.8 cm; 8.4 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | PANASONIC-TH-43MS550DX |
| Memory Storage Capacity | 4 GB |
| Ram Memory Installed Size | 512 MB |
| Operating System | Smart Lite |
| Hardware Interface | USB |
| Tuner Technology | ATSC |
| Resolution | 1080p |
| Compatible Devices | Smart TV |
| Special Features | Flat |
| Mounting Hardware | 1 TV Unit, 1 Remote Controller, 1 User Manual, 2 Table Top Stand, 1 Warranty Card, 1 Wall Mount, 1 AV Cable |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | LED |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image contrast ratio | 1200:1 |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920×1080 Pixels |
| Audio input compatible with the item | HDMI, USB |
| Audio output mode | Surround |
| Speaker Surround Sound Channel Configuration | 2.1 |
| Speakers Maximum Output Power | 2E+1 Watts |
| Audio Wattage | 20 Watts |
| Power Source | Corded Electric |
| Battery Description | 2 AAA batteries |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi |
| Mounting Type | Table and Wall Mount |
| Manufacturer | PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Item Weight | 8 kg 400 g |
| Item Dimensions LxWxH | 95.4 x 20.4 x 60.8 Centimeters |
|---|---|
| Net Quantity | 1.00 count |
Safe Payment
7 Days Return Policy
100% Authentic Products