| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5100 Kilowatts |
| Special Feature | Shield Blu+ Technology, Four-Way Swing and High Airflow, Refrigerant: R32, Powerful Mode, Eco Tough, Shield Blu+, 1 Year Comprehensive Warranty, 5 Years PCB Warranty, 5 Years ODU Casing Warranty, 10 Years Compressor WarrantyShield Blu+ Technology, Four-Way Swing and High Airflow, Refrigerant: R32, Powerful Mode, Eco Tough, Shield Blu+, 1 Year Comprehensive Warranty, 5 Years PCB Warranty, 5 Y… See more |
| Product Dimensions | 40.5D x 90W x 60.7H Centimeters |
| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU18BKY3XF |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 987.7 Kilowatt Hours Per Year |
| Noise Level | 47 dB |
| Installation Type | Split System |
| Part Number | 8887549884351 |
| Form Factor | Mini-Split |
| Special Features | Shield Blu+ Technology, Four-Way Swing and High Airflow, Refrigerant: R32, Powerful Mode, Eco Tough, Shield Blu+, 1 Year Comprehensive Warranty, 5 Years PCB Warranty, 5 Years ODU Casing Warranty, 10 Years Compressor Warranty |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 2241 Watts |
| Material | Plastic |
| Included Components | Remote, User Manaul, Indoor and Outdoor |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| ASIN | B0F2TFS6SR |
|---|---|
| Date First Available | 28 March 2025 |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Packer | Panasonic Life Solutions India Private Limited 12th Floor, Ambience Tower I, Ambience Island NH-8, Gurgaon, Haryana-122002, India Tel-+91-0124-487-1300 |
| Item Weight | 15 kg |
| Item Dimensions LxWxH | 40.5 x 90 x 60.7 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Panasonic EU 7 in 1 Convertible 1.5 Ton 3 Star Inverter Split AC |
Safe Payment
7 Days Return Policy
100% Authentic Products