| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5100 Kilowatts |
| Special Feature | Wi-Fi Enabled, EcoTough, Shield Blu+, 1.5 Ton Inverter AC, 5 Star Rating, Four-Way Swing and High Airflow, Copper Condenser, Refrigerant: R32Wi-Fi Enabled, EcoTough, Shield Blu+, 1.5 Ton Inverter AC, 5 Star Rating, Four-Way Swing and High Airflow, Copper Condenser, Refrigerant: R32 |
| Product Dimensions | 24.4D x 104W x 29.6H Centimeters |
| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU18BKY5XFM |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1270 Watts |
| Noise Level | 43 dB |
| Installation Type | Split System |
| Part Number | 8887549884962 |
| Form Factor | Mini-Split |
| Special Features | Wi-Fi Enabled, EcoTough, Shield Blu+, 1.5 Ton Inverter AC, 5 Star Rating, Four-Way Swing and High Airflow, Copper Condenser, Refrigerant: R32 |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1270 Watts |
| Material | Plastic |
| Included Components | 1 Indoor Unit,1 Outdoor Unit, 1 Remote, 1 Manual |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Date First Available | 25 February 2025 |
|---|---|
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Packer | Panasonic Life Solutions India Private Limited 12th Floor, Ambience Tower I, Ambience Island NH-8, Gurgaon, Haryana-122002, India Tel-+91-0124-487-1300 |
| Item Weight | 40 kg |
| Item Dimensions LxWxH | 24.4 x 104 x 29.6 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | PANASONIC SPLIT AC |
Safe Payment
7 Days Return Policy
100% Authentic Products